Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis-Marc Aubry | 19 | 8 | 11 | 19 | 15 | 67 | 2 | 1 | 3 | 1 | |
Gregor MacLeod | 19 | 7 | 11 | 18 | 6 | 82 | 0 | 0 | 0 | 0.95 | |
Alexandre Grenier | 13 | 3 | 12 | 15 | 8 | 39 | 3 | 0 | 0 | 1.15 | |
Justin Schütz | 17 | 8 | 5 | 13 | 12 | 72 | 1 | 0 | 2 | 0.76 | |
Maximilian Kammerer | 19 | 4 | 9 | 13 | 10 | 84 | 1 | 0 | 1 | 0.68 | |
Parker Tuomie | 19 | 2 | 10 | 12 | 6 | 67 | 0 | 0 | 1 | 0.63 | |
Frederik Storm | 16 | 5 | 5 | 10 | 0 | 47 | 1 | 0 | 0 | 0.63 | |
Veli-Matti Vittasmäki | 19 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 0 | 0.42 | |
Josh Currie | 18 | 4 | 4 | 8 | 13 | 39 | 1 | 0 | 0 | 0.44 | |
Adam Almquist | 18 | 3 | 5 | 8 | 14 | 49 | 1 | 0 | 0 | 0.44 | |
Nicholas Bailen | 13 | 1 | 5 | 6 | 8 | 65 | 0 | 0 | 0 | 0.46 | |
Brady Austin | 14 | 1 | 4 | 5 | 10 | 47 | 0 | 0 | 0 | 0.36 | |
Juhani Tyrväinen | 14 | 1 | 2 | 3 | 8 | 21 | 1 | 0 | 1 | 0.21 | |
Tim Wohlgemuth | 14 | 2 | 1 | 3 | 8 | 32 | 0 | 0 | 0 | 0.21 | |
Jan Luca Sennhenn | 17 | 1 | 2 | 3 | 2 | 29 | 0 | 0 | 1 | 0.18 | |
Moritz Müller | 19 | 0 | 2 | 2 | 8 | 53 | 0 | 0 | 0 | 0.11 | |
Marco Münzenberger | 11 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.09 | |
Maximilian Glötzl | 18 | 0 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 0.06 | |
Robin van Calster | 18 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.06 | |
Håkon Hänelt | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
Elias Lindner | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Kevin Niedenz | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Julius Hudacek | 14 | 841 | 8 | 6 | 2 | 26 | 1.85 | 345 | 92.99% | |
Mirko Pantkowski | 4 | 207 | 1 | 1 | 0 | 14 | 4.05 | 90 | 86.54% | |
Niklas Lunemann | 2 | 38 | 0 | 2 | 0 | 5 | 7.72 | 15 | 75% | |
Tobias Ancicka | 1 | 60 | 0 | 1 | 0 | 6 | 6 | 36 | 85.71% | |
Dean Döge | 0 | 0 | – | – | – | – | 0 | – | 0% | |
Lukas Stuhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |