Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gregor MacLeod | 17 | 7 | 10 | 17 | 6 | 70 | 0 | 0 | 0 | 1 | |
Alexandre Grenier | 12 | 3 | 12 | 15 | 8 | 37 | 3 | 0 | 0 | 1.25 | |
Louis-Marc Aubry | 17 | 6 | 9 | 15 | 15 | 60 | 1 | 1 | 2 | 0.88 | |
Justin Schütz | 17 | 8 | 5 | 13 | 12 | 72 | 1 | 0 | 2 | 0.76 | |
Maximilian Kammerer | 17 | 3 | 9 | 12 | 10 | 72 | 0 | 0 | 1 | 0.71 | |
Parker Tuomie | 17 | 2 | 8 | 10 | 6 | 61 | 0 | 0 | 1 | 0.59 | |
Veli-Matti Vittasmäki | 17 | 3 | 4 | 7 | 2 | 47 | 0 | 0 | 0 | 0.41 | |
Josh Currie | 16 | 4 | 3 | 7 | 11 | 31 | 1 | 0 | 0 | 0.44 | |
Nicholas Bailen | 12 | 1 | 5 | 6 | 8 | 56 | 0 | 0 | 0 | 0.5 | |
Adam Almquist | 16 | 2 | 3 | 5 | 12 | 41 | 1 | 0 | 0 | 0.31 | |
Frederik Storm | 14 | 3 | 2 | 5 | 0 | 40 | 0 | 0 | 0 | 0.36 | |
Brady Austin | 12 | 1 | 4 | 5 | 10 | 44 | 0 | 0 | 0 | 0.42 | |
Juhani Tyrväinen | 12 | 1 | 2 | 3 | 8 | 19 | 1 | 0 | 1 | 0.25 | |
Jan Luca Sennhenn | 15 | 1 | 2 | 3 | 2 | 26 | 0 | 0 | 1 | 0.2 | |
Tim Wohlgemuth | 12 | 1 | 1 | 2 | 8 | 25 | 0 | 0 | 0 | 0.17 | |
Moritz Müller | 17 | 0 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0.12 | |
Marco Münzenberger | 10 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.1 | |
Maximilian Glötzl | 16 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0.06 | |
Robin van Calster | 16 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.06 | |
Håkon Hänelt | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Elias Lindner | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Kevin Niedenz | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Julius Hudacek | 12 | 725 | 7 | 5 | 2 | 21 | 1.74 | 314 | 93.73% | |
Mirko Pantkowski | 4 | 207 | 1 | 1 | 0 | 14 | 4.05 | 90 | 86.54% | |
Niklas Lunemann | 2 | 38 | 0 | 2 | 0 | 5 | 7.72 | 15 | 75% | |
Tobias Ancicka | 1 | 60 | 0 | 1 | 0 | 6 | 6 | 36 | 85.71% | |
Dean Döge | 0 | 0 | – | – | – | – | 0 | – | 0% | |
Lukas Stuhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |