Zum Inhalt springen

Statistik

Name SP T A P STR SH PPT SHG GWG PPS
Gregor MacLeod 47 10 40 50 20 239 2 1 2 1.06
Maximilian Kammerer 52 20 26 46 26 210 5 0 7 0.88
Justin Schütz 52 27 16 43 30 181 5 4 6 0.83
Alexandre Grenier 50 14 25 39 49 208 2 0 5 0.78
Louis-Marc Aubry 52 15 20 35 36 161 8 0 1 0.67
Frederik Storm 50 12 13 25 24 140 2 0 4 0.5
Nicholas Bailen 34 4 20 24 20 250 2 0 0 0.71
Andreas Thuresson 28 12 10 22 28 179 4 0 0 0.79
Andrej Šustr 44 2 18 20 30 107 0 0 0 0.45
David McIntyre 48 7 11 18 12 117 1 2 1 0.38
Brady Austin 48 3 12 15 26 220 0 0 0 0.31
Tim Wohlgemuth 43 8 6 14 14 127 1 0 0 0.33
Stanislav Dietz 46 8 5 13 12 192 1 1 0 0.28
Moritz Müller 49 0 10 10 58 176 0 0 0 0.2
Jason Bast 30 7 3 10 4 75 0 0 0 0.33
Carter Proft 43 2 3 5 33 52 0 0 0 0.12
Jan Luca Sennhenn 50 0 5 5 24 67 0 0 0 0.1
Patrick Sieloff 14 0 5 5 29 31 0 0 0 0.36
Robin van Calster 46 1 3 4 8 48 0 0 0 0.09
Mark Olver 22 1 2 3 12 31 0 0 0 0.14
Elias Lindner 43 1 2 3 4 33 0 0 0 0.07
Håkon Hänelt 38 1 1 2 2 20 0 0 0 0.05
Maximilian Glötzl 28 0 1 1 15 36 0 0 0 0.04
Nick Aichinger 18 0 1 1 16 19 0 0 0 0.06
Edwin Tropmann 0 0 0 0 0 0 0 0 0 0

Goalies

Name SP Min. S N SO GT GT Ø SGH SGH %
Tobias Ancicka 38 2293 23 15 3 96 2.5 995 91.2%
Mirko Pantkowski 14 836 3 11 0 50 3.59 344 87.31%
Niklas Lunemann 1 7 0 0 0 1 7.96 4 80%
Leon Hergerdt 0 0 0 0 0 0 0 0 0%
Lukas Stuhrmann 0 0 0 0 0 0 0 0 0%